Wednesday, September 2, 2009
Home prices have fallen in the most exclusive neighborhoods. Home prices have fallen in Alphine, N.J., to nearly 23 percent in the last year. This place tops the forbes magazine's lists of America's 500 most expensive ZIP Codes. Prices are rising only in few areas. For example, price in New York's upper west side have rose to 4 percent in the last year.
Countries 10 most expensive ZIP codes and the median home prices are:
Zip code | Place | Median Home price |
07620 | Alpine, N.J | $4,139,041 |
94027 | Atherton, Calif | $3,849,133 |
10014 | New York, N.Y | $3,521,514 |
91008 | Duarte, Calif | $3,444,773 |
90210 | Beverly Hills, Calif | $3,367,167 |
92067 | Rancho Santa Fe, Calif | $3,362,493 |
93108 | Santa Barbara, Calif | $3,284,652 |
94024 | Los Altos Hills, Calif | Median Unavailable |
10065 | New York, N.Y. | $3,176,534 |
07926 | Brookside, N.J. | $3,121,115 |



0 Comments:
Post a Comment
<< Real Estate Investment