Monday, November 30, 2009
| City/Country | Buying Price | Rent per Month ($) | Gross rental Yield |
1 | Monaco | 40,336 | 5,973 | 1.48% |
2 | UK, London | 16,313 | 5,682 | 3.48% |
3 | US, New York | 16,216 | 6,078 | 3.75% |
4 | Hong Kong | 15,424 | 4,808 | 3.12% |
5 | Japan, Tokyo | 13,814 | 7,854 | 5.69% |
6 | Russia, Moscow | 13,406 | 4,627 | 3.45% |
7 | Singapore | 11,324 | 4,286 | 3.79% |
8 | France, Paris | 11,268 | 4,338 | 3.85% |
9 | India, Mumbai | 9,542 | 3,427 | 3.59% |
10 | Bermuda | 8,132 | 5,969 | 4.40% |



0 Comments:
Post a Comment
<< Real Estate Investment